Publications Using HPC
All IMSc users are reqested to add all your own publications which acknownleged IMSc compute resources: Add Publications
SlNo | Title | Author's Name | Year | Cluster used |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | Aggregation of rod-like polyelectrolyte chains in the presence of monovalent counterions | Anoop Varghese, R. Rajesh, Satyavani Vemparala | 2012 | Annapurna |
4 | Shock Propagation in Granular Flow Subjected to an External Impact | Sudhir N. Pathak, Zahera Jabeen, Purusattam Ray, R. Rajesh | 2012 | Annapurna |
5 | Metastable states in quark-gluon plasma | Mridupawan Deka, Sanatan Digal, and Ananta P. Mishra | 2012 | Annapurna Vindhya |
6 | Energy decay in three-dimensional freely cooling granular gas | Sudhir N. Pathak, Zahera Jabeen, Dibyendu Das, R. Rajesh | 2013 | Annapurna |
7 | The nematic-disordered phase transition in systems of long rigid rods on two dimensional lattices | Joyjit Kundu, R. Rajesh, Deepak Dhar, Jurgen F. Stilck | 2013 | Annapurna |
8 | Hadron energy response of the Iron Calorimeter detector at the India-based Neutrino Observatory |
Moon Moon Devi (Tata Inst.) , Anushree Ghosh (Harish-Chandra Res. Inst.) , Daljeet Kaur (Delhi U.) , Lakshmi S. Mohan (IMSc, Chennai) , Sandhya Choubey (Harish-Chandra Res. Inst.) , Amol Dighe (Tata Inst.) , D. Indumathi (IMSc, Chennai) , Sanjeev Kumar (Delhi U.) , M.V.N. Murthy (IMSc, Chennai) , Md. Naimuddin (Delhi U.) |
2013 | Satpura sas50 |
9 | Ion hydration and associated defects in hydrogen bond network of water: Observation of reorientationally slow water molecules beyond first hydration shell in aqueous solutions of MgCl2 | Upayan Baul, Satyavani Vemparala | 2014 | Annapurna |
10 | High-Activity Expansion for the Columnar Phase of the Hard Rectangle Gas | Trisha Nath, Joyjit Kundu, R. Rajesh | 2014 | Annapurna |